The slightly misshapen octahedral shape of this rough diamond crystal in matrix is typical of the mineral. Its lustrous faces also indicate that this crystal is from a primary deposit.
| |||||||||||
General | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | Native Minerals | ||||||||||
Chemical formula | C | ||||||||||
Strunz classification | 01.CB.10a | ||||||||||
Identification | |||||||||||
Molar mass | 12.01 g·mol-1 | ||||||||||
Color | Typically yellow, brown or gray to colorless. Less often blue, green, black, translucent white, pink, violet, orange, purple and red. | ||||||||||
Crystal habit | Octahedral | ||||||||||
Crystal system | Isometric-Hexoctahedral (Cubic) | ||||||||||
Cleavage | 111 (perfect in four directions) | ||||||||||
Fracture | Conchoidal (shell-like) | ||||||||||
Mohs scale hardness | 10 | ||||||||||
Luster | Adamantine | ||||||||||
Streak | Colorless | ||||||||||
Diaphaneity | Transparent to subtransparent to translucent | ||||||||||
Specific gravity | 3.52±0.01 | ||||||||||
Density | 3.5–3.53 g/cm3 | ||||||||||
Polish luster | Adamantine | ||||||||||
Optical properties | Isotropic | ||||||||||
2.418 (at 500 nm)
Diamond and graphite are two allotropes of carbon: pure forms of the same element that differ in structure
Brown Colored Diamond
One face of an uncut octahedral diamond, showing trigons (of positive and negative relief) formed by natural chemical etching.
A brilliant round cut diamond
The Darya-e-Noor Diamond—an example of unusual diamond cut and jewelry arrangement
|
Thursday, December 22, 2011
You Know Diamond?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment